 |
Pins and Bushes| Name | Picture | Quantity | Location | Comment |
| Pin, 2, black (stiff) |  | 60 | A1 | joins bricks and beams, does not turn freely |
| Pin, ball, black |  | 8 | A2 | pin with ball |
| Axle-stub, ball, grey |  | 8 | A2 | axle-stub with ball |
| Pin, axle-stub, beige (free) |  | 20 | A2 | pin with axle-stub, use for gears, etc. |
| Pin, axle-stub, blue (stiff) |  | 20 | A2 | pin with axle-stub, does not turn freely |
| Pin, 3, black (stiff) |  | 20 | A3 | longer pin, does not turn freely |
| Pin, 3, grey (free) |  | 20 | A3 | longer pin, free to turn |
| Bush, long |  | 40 | A4 | grips axle |
| Bush, short |  | 20 | A4 | grips axle,
can also act as very small pulley |
| Pin, 2, grey (free) |  | 20 | A5 | joins bricks and beams, free to turn |
| Pin, 1.5, fits flat-arm |  | 10 | A5 | dark
grey, joins flat-arm to brick or beam |
| Pin, 1.2, with knob |  | 10 | A5 | light
grey, knob fits underside of brick or plate |
| Pin, 2, with bush |  | 20 | A6 | join 2 beams and
1 axle |
| Pin, 3, double |  | 8 | A6 | double pin,
hole for axle in centre |
|
|
 |